Cognome | Nome | Ore | Minuti | |
SACCHI | Adriano | 29 | 5 | |
BIANCHI | Mario | 27 | 7 | |
BASELLO | Daniela | 19 | 20 | |
PALUMBO | Barbara | 15 | 20 | |
VERGA | Eugenio | 13 | 29 | |
CAMPESATO | Lino | 11 | 25 | |
OZIMEC | Tomislav | 10 | 10 | |
GRIGNOLIO | Oscar | 9 | 50 | |
FARINA | Denis | 9 | 50 | |
LEANZA | Sergio | 9 | 35 | |
FIOR | Dario | 8 | 30 | |
QUISINI | Quirino | 7 | 50 | |
MANCIOCCHI | Antonio | 6 | 15 | |
DI ANDREA | Enrico | 6 | 0 | |
VITALE | Diego | 5 | 50 | |
Maiuolo | Leonardo | 5 | 45 | |
Laudan | Joseph | 5 | 30 | |
FAT | Marco | 4 | 10 | |
Michelutti | Brunella | 4 | 0 | |
Filisetti | Lorenzo | 4 | 0 | |
Cimmino | Nunzia | 4 | 0 | |
HFL | Mauro | 2 | 29 | |
219 | 30 |
Tuesday, June 8, 2010
Example Letter For Franchise
And, of record in the record here are the totals for each of the referees who took to the field for a total of 219 hours!
Hymen Bleeding Pictire
RECORD OF THE GAME OF SOFTBALL MORE 'LONG AND THE WORLD' NOW HELD BY TOURNAMENT CARONNO
http://www.abcaronno.it/reportage-foto/2010/2010-06-07-record/2010-06-07-record.html
Link alla notizia apparsa sul sito FIBS
Subscribe to:
Posts (Atom)